Please use the search bar below to find out the conditions of a fund’s screening process.
Fund name |
Cautious |
Cautious Medium | Medium |
Medium Adventurous | Adventurous |
|---|---|---|---|---|---|
| Kames Ethical Corporate Bond B Acc | ✔ | ||||
| Liontrust SF Corporate Bond 2 Inc | ✔ | ✔ | |||
| Rathbone Ethical Corporate Bond I Acc | ✔ | ✔ | ✔ | ✔ | |
| Royal London Sustainable mgd Growth Trust C Acc | ✔ | ✔ | ✔ | ✔ | |
| F&C UK Property Feeder 2 Acc | ✔ | ✔ | ✔ | ✔ | |
| Kames Property Income Feeder B Acc | ✔ | ✔ | |||
| Impax Asian Environmental Markets X GBP | ✔ | ||||
| Janus Henderson Global Sustainable Equity I A | ✔ | ✔ | ✔ | ✔ | ✔ |
| Liontrust SF Absolute Growth | ✔ | ||||
| Liontrust SF Global Growth 2 Acc | ✔ | ✔ | ✔ | ✔ | |
| Pictet Global Environmental Opportunities I dy GBP | ✔ | ✔ | ✔ | ✔ | ✔ |
| Sarasin Responsible Global Equity P Acc | ✔ | ||||
| Stewart Investors WW Sustainability B Acc GBP | ✔ | ✔ | ✔ | ✔ | ✔ |
| Alquity Indian Subcontinent Y A GBP | ✔ | ✔ | ✔ | ||
| Baillie Gifford Positive Change B A | ✔ | ✔ | ✔ | ✔ | |
| FP WHEB Sustainability C Acc | ✔ | ✔ | ✔ | ||
| Pictet Clean Energy I dy GBP | ✔ | ✔ | |||
| Pictet Water I dy GBP | ✔ | ✔ | ✔ | ✔ |
